<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strive Performance Training &#187; Alternative Workouts</title>
	<atom:link href="http://striveperformance.com/category/alternative-workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://striveperformance.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Mar 2012 16:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Monday Funday</title>
		<link>http://striveperformance.com/2011/11/monday-funday/</link>
		<comments>http://striveperformance.com/2011/11/monday-funday/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:07:47 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2534</guid>
		<description><![CDATA[Start off w/ some foam rolling and hip mobility drills. Hip mobility Next: 10 Walk outs or Inch Worms 10 Burpees 1 hand high pull (dumbbell or kettlebell)  3 x 8-12 reps w/ each arm 1 hand overhead squat (dumbbell or kettlebell)  3 x 8-12 reps w/ each arm 1 leg  2 hand dumbbell or [...]]]></description>
			<content:encoded><![CDATA[<p>Start off w/ some<a href="http://striveperformance.com/wp-admin/post.php?post=2164&amp;action=edit"> foam rolling</a> and hip mobility drills.</p>
<p><a href="http://www.youtube.com/watch?NR=1&amp;v=EANtKWs73zE&amp;feature=fvwp">Hip mobility</a></p>
<p>Next:</p>
<p>10 Walk outs or<a href="http://striveperformance.com/2009/06/dynamic-flexibility-inch-worm/"> Inch Worms</a></p>
<p>10 Burpees</p>
<p>1 hand <a href="http://striveperformance.com/2009/03/olympic-lifting-for-beginners/">high pull</a> (dumbbell or kettlebell)  3 x 8-12 reps w/ each arm</p>
<p>1 hand overhead squat (dumbbell or kettlebell)  3 x 8-12 reps w/ each arm</p>
<p>1 leg  2 hand dumbbell or kettlebell over head press. 3 x 8-12 reps w/ each leg</p>
<p>3 X 20 walking lunges</p>
<p>80 pushups in as many rounds as it takes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2011/11/monday-funday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Night</title>
		<link>http://striveperformance.com/2011/07/ladies-night/</link>
		<comments>http://striveperformance.com/2011/07/ladies-night/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:17:09 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2529</guid>
		<description><![CDATA[Caterpillar or Walkouts: 10 X 1 watch?v=eAd3rjZSaiw Burpees: 10 X 2 Figure 8 to a hold: 20 X 2 watch?v=-k76_kgnxTY Swings (1 arm kettlebell) 20 X 3 Bent over Rows 10 X 3 Bodyweight squats 20 X 3 Push ups 15 X 3 Overhead Press 15 X 3 &#160;]]></description>
			<content:encoded><![CDATA[<p>Caterpillar or Walkouts: 10 X 1</p>
<p><a href="http://www.youtube.com/watch?v=eAd3rjZSaiw">watch?v=eAd3rjZSaiw</a></p>
<p>Burpees: 10 X 2</p>
<p>Figure 8 to a hold: 20 X 2</p>
<p><a href="http://www.youtube.com/watch?v=-k76_kgnxTY">watch?v=-k76_kgnxTY</a></p>
<p>Swings (1 arm kettlebell) 20 X 3</p>
<p>Bent over Rows 10 X 3</p>
<p>Bodyweight squats 20 X 3</p>
<p>Push ups 15 X 3</p>
<p>Overhead Press 15 X 3</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2011/07/ladies-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the day: Kangaroo workout</title>
		<link>http://striveperformance.com/2011/03/workout-of-the-day-kangaroo-workout/</link>
		<comments>http://striveperformance.com/2011/03/workout-of-the-day-kangaroo-workout/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:47:32 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Dynamic Flexibility]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Muscle Confusion: Shock tips]]></category>
		<category><![CDATA[workout of the day]]></category>
		<category><![CDATA[at home fitness]]></category>
		<category><![CDATA[body weight exercises]]></category>
		<category><![CDATA[bodyweight exercises]]></category>
		<category><![CDATA[compound movements]]></category>
		<category><![CDATA[conditioning exercises]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[core training]]></category>
		<category><![CDATA[diy exercises]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[improving athletic performance]]></category>
		<category><![CDATA[kangaroo workout]]></category>
		<category><![CDATA[outdoor training]]></category>
		<category><![CDATA[plyometric exercises]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2505</guid>
		<description><![CDATA[Spring is here and it&#8217;s a great time to get outside and exercise.  This video gives you some great bodyweight exercise ideas that wil jump start your day or throw a wrinkle into your training.  The kangaroo workout in the video shows several plyometric moves and multi joint exercises that will improve strength, cardio vascular [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is here and it&#8217;s a great time to get outside and exercise.  This video gives you some great bodyweight exercise ideas that wil jump start your day or throw a wrinkle into your training.  The kangaroo workout in the video shows several plyometric moves and multi joint exercises that will improve strength, cardio vascular fitness, and flexibility.  Get outside, enjoy the weather, and try a few or all of these.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/36K6hyYCCqY&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/36K6hyYCCqY&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2011/03/workout-of-the-day-kangaroo-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Conditioning Test, continued&#8230;</title>
		<link>http://striveperformance.com/2010/08/nfl-conditioning-test-continued/</link>
		<comments>http://striveperformance.com/2010/08/nfl-conditioning-test-continued/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:06:11 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[workout of the day]]></category>
		<category><![CDATA[conditioning exercises]]></category>
		<category><![CDATA[conditioning tests]]></category>
		<category><![CDATA[diy exercises]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[football conditioning]]></category>
		<category><![CDATA[football conditioning test]]></category>
		<category><![CDATA[improving athletic performance]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2425</guid>
		<description><![CDATA[Seems like Albert Haynesworth is catching a lot of flack for not passing the conditioning test required by most NFL teams.  If you are one of the brave souls who wants to attempt the conditioning test for yourself, you need to keep in mind that the requirements are determined by position: &#8220;skill guys&#8221; (running backs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-05-at-12.33.31-PM.png"><img class="aligncenter size-full wp-image-2429" title="big swol in hot pursuit" src="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-05-at-12.33.31-PM.png" alt="" width="664" height="435" /></a></p>
<p>Seems like Albert Haynesworth is catching a lot of flack for not passing the conditioning test required by most NFL teams.  If you are one of the brave souls who wants to attempt the conditioning test for yourself, you need to keep in mind that the requirements are determined by position: <a href="http://www.nationalfootballpost.com/An-inside-look-at-the-NFL-conditioning-tests.html" target="_blank">&#8220;skill guys&#8221; (running backs, receivers, def. backs) have less time to complete the test.</a> The other factor is some coaches require you touch the line with your hand on the turn.</p>
<p>From my own experience in passing the 300 yard shuttle in college, I&#8217;ll pass on a few coaching points that helped me.  Our test was 3X 300 yard shuttles  (6X 50 yard sprints) in under 60 seconds (lineman time). I was so slow that coaches used to time me with a sun dial, so I had to pretty much sprint the whole thing.  Some guys are just good athletes and could strap up and go, but I on the other hand had to train in order to pass. Here are some tips:</p>
<p><strong>• Run in a straight line. </strong> No wasted motion- pick a spot on each end and stick to it.</p>
<p><strong>• Sprint into and out of the turn. </strong> The turns are where you lose the most time.  I found that if I exploded into the touch and turn and jumped out of it, I could save some valuable time.</p>
<p><strong>• Train for the test.</strong> Practice will improve conditioning and will build your confidence going into the test.  A confident competitor is a less anxious one. Being well prepared for this or any test is always a great idea.</p>
<p><a href="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-05-at-12.34.04-PM.png"><img class="aligncenter size-full wp-image-2428" title="breakfast of champions" src="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-05-at-12.34.04-PM.png" alt="" width="664" height="408" /></a></p>
<p><strong>• Don&#8217;t eat like an idiot before your test.</strong> As a returning sophomore in college I ate 6 chocolate doughnuts a couple  of hours before the conditioning test.<em> I was so hungry and needed my strength.</em> I passed the test but lost the  doughnuts&#8230;all over the field.  Not a good idea.  So Albert, if you need some training I know somebody that can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/08/nfl-conditioning-test-continued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL conditioning test</title>
		<link>http://striveperformance.com/2010/08/nfl-conditioning-test/</link>
		<comments>http://striveperformance.com/2010/08/nfl-conditioning-test/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:26:24 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[alternative exercises]]></category>
		<category><![CDATA[bodyweight exercises]]></category>
		<category><![CDATA[conditioning exercises]]></category>
		<category><![CDATA[conditioning test]]></category>
		<category><![CDATA[diy exercises]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[fall camp]]></category>
		<category><![CDATA[football conditioning]]></category>
		<category><![CDATA[football conditioning test]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2412</guid>
		<description><![CDATA[Could you pass an NFL conditioning test?  A  D.C. reporter comes close to passing the Redskin&#8217;s conditioning test that Albert Haynesworth failed twice.  Pretty embarrassing if you ask me, that a professional athlete can&#8217;t show up to camp in proper condition. The test: 6 X 60 yard sprints in under 70 seconds.  Rest 3.5 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-12.22.08-PM.png"><img class="aligncenter size-full wp-image-2415" title="football conditioning" src="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-12.22.08-PM.png" alt="" width="518" height="321" /></a></p>
<p>Could you pass an NFL conditioning test?  A  D.C. reporter comes close to passing the <a href="http://outofbounds.yahoo.com/?id=21186151" target="_blank">Redskin&#8217;s conditioning test</a> that Albert Haynesworth failed twice.  Pretty embarrassing if you ask me, that a professional athlete can&#8217;t show up to camp in proper condition.</p>
<p><em>The test:</em> <strong>6 X 60 yard sprints in under 70 seconds.  Rest 3.5 minutes, and another 6x 60&#8242;s at 73 seconds or less.</strong> The reporter missed the second round by 8 seconds.</p>
<p>This is pretty close to the last test we had in college.  Ours was  <strong>3 rounds of 6 x 50&#8242;s in 60 seconds or under for lineman with a 3.5 minute rest in between. </strong> It was brutal at 100 plus degrees in the August Texas heat, at 300 lbs. Easily one of the most miserable experiences of my life.  But I passed the test and crossed the finish line at just under the mandatory time, needing about 30 minutes to recover and see straight.  I remember landing in a pile of my teammates whi had finished the test and saying to them, &#8220;I can&#8217;t see! My eyes are open but I can&#8217;t see anything!&#8221;  My teammate responded, &#8220;Me either!&#8221;</p>
<p><em>So Albert, I feel your pain. Nobody had more anxiety about Fall camp or conditioning tests than me, but I didn&#8217;t have millions of dollars to soften my landing after I collapsed across the finish line. </em></p>
<p>If you are looking for a challenge, or just need a quick conditioning workout give one of these a try.  Hopefully you won&#8217;t lose your vision like I did.  Send us your times and see if you can beat this reporter and Albert Haynesworth.  Who knows, maybe the &#8216;Skins will sign you instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/08/nfl-conditioning-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heavy rope training exercises</title>
		<link>http://striveperformance.com/2010/06/heavy-rope-training-exercises/</link>
		<comments>http://striveperformance.com/2010/06/heavy-rope-training-exercises/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:38:06 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Make your own equipment]]></category>
		<category><![CDATA[Muscle Confusion: Shock tips]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[workout of the day]]></category>
		<category><![CDATA[battle ropes]]></category>
		<category><![CDATA[battling ropes]]></category>
		<category><![CDATA[heavy rope conditioning]]></category>
		<category><![CDATA[heavy rope training]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2352</guid>
		<description><![CDATA[Heavy rope training packs a supreme punch in improving conditioning and takes your fitness to another level.  Improved core and shoulder girdle strength headline the benefit spectrum of heavy rope or battle rope exercises. Joe Hashey from Synergy athletics shows some MMA style work that is sure to challenge any athlete and gives you some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/2009/06/battling-ropes-heavy-rope-training/" target="_blank">Heavy rope training</a> packs a supreme punch in improving conditioning and takes your fitness to another level.  Improved core and shoulder girdle strength headline the benefit spectrum of heavy rope or battle rope exercises.</p>
<p><a href="http://synergy-athletics.com/" target="_blank">Joe Hashey from Synergy athletics</a> shows some MMA style work that is sure to challenge any athlete and gives you some great ideas on how to incorporate heavy ropes into your training.</p>
<p>Grab a rope or fire hose and get to work.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/YWLQw-sy4mc&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/YWLQw-sy4mc&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/06/heavy-rope-training-exercises/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Exercise of the day: Turkish Get Up</title>
		<link>http://striveperformance.com/2010/04/exercise-of-the-day-turkish-get-up/</link>
		<comments>http://striveperformance.com/2010/04/exercise-of-the-day-turkish-get-up/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:50:58 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Muscle Confusion: Shock tips]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[alternative kettlebell exercises]]></category>
		<category><![CDATA[balanced strength training]]></category>
		<category><![CDATA[exercise of the day]]></category>
		<category><![CDATA[kettlebell training]]></category>
		<category><![CDATA[kettlebell turkish get up]]></category>
		<category><![CDATA[turkish get up]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2296</guid>
		<description><![CDATA[Turkish Get Up an exercise for the development of strength, flexibility, and coordination of your entire body. Adding complex exercises like the Turkish Get Up and variations of will bring into balance areas of your body that might be neglected from more traditional strength training approaches.  Balance is the key to building a strong foundation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/wp-content/uploads/2010/04/barbell-tukish-get-up.png"><img class="aligncenter size-medium wp-image-2307" title="barbell tukish get up" src="http://striveperformance.com/wp-content/uploads/2010/04/barbell-tukish-get-up-300x213.png" alt="" width="300" height="213" /></a></p>
<p><a href="http://www.performbetter.com/catalog/matriarch/OnePiecePage.asp_Q_PageID_E_203_A_PageName_E_kettlebellvideo5" target="_blank">Turkish Get Up</a> an exercise for the development of strength, flexibility, and coordination of your entire body.</p>
<p>Adding complex exercises like the Turkish Get Up and <a href="http://journal.crossfit.com/2007/08/the-turkish-getup-part-3-overh.tpl" target="_blank">variations</a> of will bring into balance areas of your  body that might be neglected from more traditional strength training  approaches.  Balance is the key to building a strong foundation and  addressing areas in need of improvement.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/RqyIuFIdgRk" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/RqyIuFIdgRk"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/04/exercise-of-the-day-turkish-get-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Rope Training with Fire Hoses.</title>
		<link>http://striveperformance.com/2010/04/heavy-rope-training-with-fire-hoses/</link>
		<comments>http://striveperformance.com/2010/04/heavy-rope-training-with-fire-hoses/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:40:35 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Make your own equipment]]></category>
		<category><![CDATA[Muscle Confusion: Shock tips]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[workout of the day]]></category>
		<category><![CDATA[alternative core exercises]]></category>
		<category><![CDATA[alternative strength and conditioning]]></category>
		<category><![CDATA[battling ropes]]></category>
		<category><![CDATA[diy exercises]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[heavy rope training]]></category>
		<category><![CDATA[rope training]]></category>
		<category><![CDATA[shoulder exercises]]></category>
		<category><![CDATA[shoulder stability]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2298</guid>
		<description><![CDATA[Heavy rope training will add variety and intensity to your workout.  Several movements can be performed for an entire body exercise, beneficial for shoulder rehab, stability, and strength training.  Ropes provide multi- joint, multi- plane movements that will deliver an intense conditioning training element to anyone&#8217;s workout. Ropes can be purchased in the mid $100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/2009/06/battling-ropes-heavy-rope-training/" target="_blank">Heavy rope training</a> will add variety and intensity to your workout.  Several movements can be performed for an entire body exercise, beneficial for shoulder rehab, stability, and strength training.  Ropes provide multi- joint, multi- plane movements that will deliver an intense conditioning training element to anyone&#8217;s workout.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/HOslHsOH6MI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/HOslHsOH6MI"></embed></object></p>
<p>Ropes can be purchased in the mid $100 range (depending on length) at <a href="http://www.performbetter.com/detail.aspx_Q_ID_E_5555_A_rnd_E_35" target="_blank">performbetter.com</a>. <em> They offer free shipping a couple of times a year.</em> I would recommend longer ropes for greater versatility.</p>
<p>For those looking for money saving alternatives, contact your favorite local fireman and ask if you can have an old fire hose.   Fire stations throw out old hoses when they wear out.  Duct or electrical tape up the ends for handles, and get to work.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yL21Ql1XSIA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yL21Ql1XSIA"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/04/heavy-rope-training-with-fire-hoses/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Tabata : Plyometrics and Kettlebells</title>
		<link>http://striveperformance.com/2010/03/todays-tabata-plyometrics-and-kettlebells/</link>
		<comments>http://striveperformance.com/2010/03/todays-tabata-plyometrics-and-kettlebells/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:19:10 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Muscle Confusion: Shock tips]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[workout of the day]]></category>
		<category><![CDATA[alternative exercises]]></category>
		<category><![CDATA[alternative kettlebell exercises]]></category>
		<category><![CDATA[conditioning exercises]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[kettlebell workouts]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[sample tabata workout]]></category>
		<category><![CDATA[tabata]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2267</guid>
		<description><![CDATA[Equipment needed for today&#8217;s 4 minute conditioning finish (Tabata). • Box, step, or bench (height that you can jump onto for 10+ reps) • 2 Kettlebells or dumbbells (weight that you can perform 10+ reps of variety of exercises) Exercises performed at high intensity for 20 seconds (@10+ reps) / followed by 10 seconds rest [...]]]></description>
			<content:encoded><![CDATA[<p>Equipment needed for today&#8217;s 4 minute conditioning finish (<a href="http://striveperformance.com/wp-admin/post.php?action=edit&amp;post=2114" target="_blank">Tabata</a>).</p>
<p><em>• Box, step, or bench (height that you can jump onto for 10+ reps)</em></p>
<p><em>• 2 Kettlebells or dumbbells (weight that you can perform 10+ reps of variety of exercises)</em></p>
<p><strong>Exercises performed at high intensity for 20 seconds (@10+ reps) / followed by 10 seconds rest for 8 rounds.</strong></p>
<p><em><strong>• Box Jumps</strong></em></p>
<p><em><strong>• Double long cycle kettlebell, dumbbell, or kettlebull (clean and jerk)</strong></em></p>
<p><a href="http://striveperformance.com/2009/03/kettlebell-swings/" target="_blank"><em><strong>• 2 handed swings</strong></em></a></p>
<p><em><strong>• Double High Pull<br />
</strong></em></p>
<p><em><strong>• Box Jumps</strong></em></p>
<p><em><strong>• Double long cycle kettlebell, dumbbell, or kettlebull (clean  and jerk)</strong></em></p>
<p><em><strong>• 2 handed swings</strong></em></p>
<p><em><strong>• Double High Pull</strong></em></p>
<p><em><strong><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/iGLctzQM_Xo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/iGLctzQM_Xo"></embed></object><br />
</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/03/todays-tabata-plyometrics-and-kettlebells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 minute workout, Tips for time-saving workout success</title>
		<link>http://striveperformance.com/2010/03/12-minute-workout-tips-for-time-saving-workout-success/</link>
		<comments>http://striveperformance.com/2010/03/12-minute-workout-tips-for-time-saving-workout-success/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:37:51 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Muscle Confusion: Shock tips]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Tabata training]]></category>
		<category><![CDATA[workout of the day]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[high intensity interval training]]></category>
		<category><![CDATA[tabata]]></category>
		<category><![CDATA[time saving workout]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2280</guid>
		<description><![CDATA[Yesterday work went long, and I had a meeting coming up with little time to workout.  I had about 15 minutes to squeeze one in, and this is what I did. Equipment:  53 lb. and 70 lb. kettlebell Warm up: Swings Round #1: 53 lb kettlebell snatches.  10 snatches every 30 seconds for 5 minutes. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/wp-content/uploads/2010/02/Picture-3.png"><img class="aligncenter size-medium wp-image-2148" title="70 lb Kettlebell" src="http://striveperformance.com/wp-content/uploads/2010/02/Picture-3-300x174.png" alt="" width="300" height="174" /></a></p>
<p>Yesterday work went long, and I had a meeting coming up with little time to workout.  I had about 15 minutes to squeeze one in, and this is what I did.</p>
<p><em>Equipment:  53 lb. and 70 lb. kettlebell</em></p>
<p><strong>Warm up: </strong> Swings</p>
<p><strong>Round #1:</strong> 53 lb kettlebell snatches.  10 snatches every 30 seconds for 5 minutes. 100 reps total (50 with each arm)</p>
<p><strong>Rest: </strong>3 minutes</p>
<p><strong>Round #2:</strong> 70 lb. kettlebell snatches.  8 snatches every 30 seconds for 4 minutes. 64 total reps (32 with each arm)</p>
<p><em><strong>Tips for building your own 12 minute workout:</strong></em></p>
<p><strong>•Increase intensity</strong></p>
<p><strong>•Focus on Complex (multi-joint exercises) &#8211; Snatch, Burpees, Clean and Jerks, Squats, Thrusters&#8230;</strong></p>
<p><strong>•Limit rest</strong></p>
<p>Give this a try and let me know what you think.  Comment with your favorite variations.</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/03/12-minute-workout-tips-for-time-saving-workout-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

