<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strive Performance Training &#187; Exercises</title>
	<atom:link href="http://striveperformance.com/category/exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://striveperformance.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Nov 2011 22:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Monday Funday</title>
		<link>http://striveperformance.com/2011/11/monday-funday/</link>
		<comments>http://striveperformance.com/2011/11/monday-funday/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:07:47 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2534</guid>
		<description><![CDATA[Start off w/ some foam rolling and hip mobility drills. Hip mobility Next: 10 Walk outs or Inch Worms 10 Burpees 1 hand high pull (dumbbell or kettlebell)  3 x 8-12 reps w/ each arm 1 hand overhead squat (dumbbell or kettlebell)  3 x 8-12 reps w/ each arm 1 leg  2 hand dumbbell or [...]]]></description>
			<content:encoded><![CDATA[<p>Start off w/ some<a href="http://striveperformance.com/wp-admin/post.php?post=2164&amp;action=edit"> foam rolling</a> and hip mobility drills.</p>
<p><a href="http://www.youtube.com/watch?NR=1&amp;v=EANtKWs73zE&amp;feature=fvwp">Hip mobility</a></p>
<p>Next:</p>
<p>10 Walk outs or<a href="http://striveperformance.com/2009/06/dynamic-flexibility-inch-worm/"> Inch Worms</a></p>
<p>10 Burpees</p>
<p>1 hand <a href="http://striveperformance.com/2009/03/olympic-lifting-for-beginners/">high pull</a> (dumbbell or kettlebell)  3 x 8-12 reps w/ each arm</p>
<p>1 hand overhead squat (dumbbell or kettlebell)  3 x 8-12 reps w/ each arm</p>
<p>1 leg  2 hand dumbbell or kettlebell over head press. 3 x 8-12 reps w/ each leg</p>
<p>3 X 20 walking lunges</p>
<p>80 pushups in as many rounds as it takes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2011/11/monday-funday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Night</title>
		<link>http://striveperformance.com/2011/07/ladies-night/</link>
		<comments>http://striveperformance.com/2011/07/ladies-night/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:17:09 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[workout of the day]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2529</guid>
		<description><![CDATA[Caterpillar or Walkouts: 10 X 1 watch?v=eAd3rjZSaiw Burpees: 10 X 2 Figure 8 to a hold: 20 X 2 watch?v=-k76_kgnxTY Swings (1 arm kettlebell) 20 X 3 Bent over Rows 10 X 3 Bodyweight squats 20 X 3 Push ups 15 X 3 Overhead Press 15 X 3 &#160;]]></description>
			<content:encoded><![CDATA[<p>Caterpillar or Walkouts: 10 X 1</p>
<p><a href="http://www.youtube.com/watch?v=eAd3rjZSaiw">watch?v=eAd3rjZSaiw</a></p>
<p>Burpees: 10 X 2</p>
<p>Figure 8 to a hold: 20 X 2</p>
<p><a href="http://www.youtube.com/watch?v=-k76_kgnxTY">watch?v=-k76_kgnxTY</a></p>
<p>Swings (1 arm kettlebell) 20 X 3</p>
<p>Bent over Rows 10 X 3</p>
<p>Bodyweight squats 20 X 3</p>
<p>Push ups 15 X 3</p>
<p>Overhead Press 15 X 3</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2011/07/ladies-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One arm kettlebell squat</title>
		<link>http://striveperformance.com/2011/05/one-arm-kettlebell-squat/</link>
		<comments>http://striveperformance.com/2011/05/one-arm-kettlebell-squat/#comments</comments>
		<pubDate>Tue, 03 May 2011 17:32:34 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Kettlebells]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[kettlebell exercise]]></category>
		<category><![CDATA[kettlebell technique]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2513</guid>
		<description><![CDATA[One-arm Front Squat From a question the other day on how to perform a proper one-arm kettlebell front squat.  The video above is a good example of the proper technique. In any squat movement hip and hamstring flexibility along with trunk strength are important and weaknesses will be exposed. The technique for a one armed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/wp-content/uploads/2011/05/Screen-shot-2011-05-03-at-12.56.38-PM.png"><img class="aligncenter size-full wp-image-2527" title="kettlebell squat" src="http://striveperformance.com/wp-content/uploads/2011/05/Screen-shot-2011-05-03-at-12.56.38-PM.png" alt="" width="304" height="309" /></a></p>
<p><a href="http://www.youtube.com/watch?v=F_a39Q17vwQ&amp;feature=related">One-arm Front Squat</a></p>
<p>From a question the other day on how to perform a proper one-arm kettlebell front squat.  The video above is a good example of the proper technique.</p>
<p>In any squat movement hip and hamstring flexibility along with trunk strength are important and weaknesses will be exposed.</p>
<p>The technique for a one armed kettlebell squat begins with the above and moves to the rack of the kettlebell.  The grip is like an ok sign w/ the thumb against the sternum.  Elbow will be resting on the iliac crest of the hip.  Next, unlock hips and proceed through a proper squat.</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2011/05/one-arm-kettlebell-squat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout of the day: Kangaroo workout</title>
		<link>http://striveperformance.com/2011/03/workout-of-the-day-kangaroo-workout/</link>
		<comments>http://striveperformance.com/2011/03/workout-of-the-day-kangaroo-workout/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 18:47:32 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Dynamic Flexibility]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Muscle Confusion: Shock tips]]></category>
		<category><![CDATA[workout of the day]]></category>
		<category><![CDATA[at home fitness]]></category>
		<category><![CDATA[body weight exercises]]></category>
		<category><![CDATA[bodyweight exercises]]></category>
		<category><![CDATA[compound movements]]></category>
		<category><![CDATA[conditioning exercises]]></category>
		<category><![CDATA[core strength]]></category>
		<category><![CDATA[core training]]></category>
		<category><![CDATA[diy exercises]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[dynamic warm up]]></category>
		<category><![CDATA[improving athletic performance]]></category>
		<category><![CDATA[kangaroo workout]]></category>
		<category><![CDATA[outdoor training]]></category>
		<category><![CDATA[plyometric exercises]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2505</guid>
		<description><![CDATA[Spring is here and it&#8217;s a great time to get outside and exercise.  This video gives you some great bodyweight exercise ideas that wil jump start your day or throw a wrinkle into your training.  The kangaroo workout in the video shows several plyometric moves and multi joint exercises that will improve strength, cardio vascular [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is here and it&#8217;s a great time to get outside and exercise.  This video gives you some great bodyweight exercise ideas that wil jump start your day or throw a wrinkle into your training.  The kangaroo workout in the video shows several plyometric moves and multi joint exercises that will improve strength, cardio vascular fitness, and flexibility.  Get outside, enjoy the weather, and try a few or all of these.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/36K6hyYCCqY&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/36K6hyYCCqY&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2011/03/workout-of-the-day-kangaroo-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce joint pain and improve flexibility w/ the squat.</title>
		<link>http://striveperformance.com/2011/01/reduce-joint-pain-and-improve-flexibility-w-the-squat/</link>
		<comments>http://striveperformance.com/2011/01/reduce-joint-pain-and-improve-flexibility-w-the-squat/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:05:36 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Dynamic Flexibility]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[improve flexibility]]></category>
		<category><![CDATA[improve mobility]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[squat technique]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2498</guid>
		<description><![CDATA[Back problems, joint pain, lack of flexibility, and poor excuses are too often reasons for not squatting. The truth is squatting is not bad for your back or knees.  The facts are it can do wonders for curing these ailments. Lack of depth and an inability to squat properly is often the result of any [...]]]></description>
			<content:encoded><![CDATA[<p>Back problems, joint pain, lack of flexibility, and poor excuses are too often reasons for not <a href="http://www.t-nation.com/free_online_article/most_recent/squat_like_you_mean_it_tips_for_a_deeper_squat" target="_blank">squatting.</a> The truth is squatting is not bad for your back or knees.  The facts are it can do wonders for curing these ailments.</p>
<p>Lack of depth and an inability to squat properly is often the result of any one or more of the following: improper technique, lack of hip flexibility, and or lack of core stability.  In some cases there maybe be some structural imbalances, but in most cases practice and time will improve.  <a href="http://striveperformance.com/2009/08/hurdle-drills-for-increasing-hip-flexibility-and-mobility/" target="_blank">Hip mobility</a>, <a href="http://striveperformance.com/2010/02/foam-rolling-self-myofascial-release/" target="_blank">foam rolling</a>, and <a href="http://www.youtube.com/watch?v=M_E6C93r-38" target="_blank">dynamic flexibility</a> exercises are great places to start.  Variations of the squat (<a href="http://www.youtube.com/watch?v=vd_WsfebYOg&amp;feature=fvst" target="_blank">front</a>, single leg, <a href="http://www.youtube.com/watch?v=zr4yegVq06s" target="_blank">bulgarian</a>, and <a href="http://striveperformance.com/2009/09/dynamic-warmups-a-skip-and-variations/" target="_blank">overhead squats</a>) will expose and develop weakness and imbalances in technique.  Take the time to squat at a proper depth with little or no weight.  Put the misinformation you&#8217;ve been told aside and stop worrying about how much weight is on the bar.  In a short amount of time you&#8217;ll feel better, be stronger, more mobile/flexible, and more fit.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/U1jC1sWTUFc&amp;playnext" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/U1jC1sWTUFc&amp;playnext"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/qI_Zwg4T7QU&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/qI_Zwg4T7QU&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2011/01/reduce-joint-pain-and-improve-flexibility-w-the-squat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does your approach to training and exercise match your goals?</title>
		<link>http://striveperformance.com/2011/01/does-your-approach-to-training-and-exercise-match-your-goals/</link>
		<comments>http://striveperformance.com/2011/01/does-your-approach-to-training-and-exercise-match-your-goals/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:05:03 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Diet tracking]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[training goals]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2484</guid>
		<description><![CDATA[Make sure your approach to training and exercise are aligned w/ your goals.  What are your goals?  Do you want to improve your health and fitness, or are you training for a specific sport/ competition?  How long has it been since you set goals?  Do you have a clear picture of what you are trying [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/wp-content/uploads/2011/01/Screen-shot-2011-01-21-at-10.53.40-AM.png"><img class="aligncenter size-full wp-image-2489" title="Screen shot 2011-01-21 at 10.53.40 AM" src="http://striveperformance.com/wp-content/uploads/2011/01/Screen-shot-2011-01-21-at-10.53.40-AM.png" alt="" width="285" height="250" /></a></p>
<p>Make sure your approach to training and exercise are aligned w/ your goals.  What are your goals?  Do you want to improve your health and fitness, or are you training for a specific sport/ competition?  How long has it been since you set goals?  Do you have a clear picture of what you are trying to achieve?</p>
<p>Assess your priorities regularly.  Through a lifetime your goals change, and so should your exercise and nutrition plan.  Take a step back, look at what you are trying to accomplish.  Make sure that how you are training and eating is going to get you there.  If what you are doing isn&#8217;t helping you achieve your goal, it&#8217;s time to make a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2011/01/does-your-approach-to-training-and-exercise-match-your-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rehab and Injury Prevention.</title>
		<link>http://striveperformance.com/2010/09/rehab-and-injury-prevention/</link>
		<comments>http://striveperformance.com/2010/09/rehab-and-injury-prevention/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:08:23 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[care and prevention of injury]]></category>
		<category><![CDATA[compound movements]]></category>
		<category><![CDATA[diy athletic training]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[preventative training]]></category>
		<category><![CDATA[preventing injury]]></category>
		<category><![CDATA[rehab training]]></category>
		<category><![CDATA[shin splints]]></category>
		<category><![CDATA[shoulder stability]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2447</guid>
		<description><![CDATA[Old running shoes + imbalanced training = shin splints or worse. Remember that your injury has a root cause and treating the site of pain is only a temporary fix.  Identifying your pain is only the beginning.  Successful rehab and injury prevention begins with a balanced and &#8220;holistic&#8221; approach.  More stretching, running, crunches, and a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/wp-content/uploads/2010/09/Screen-shot-2010-09-16-at-12.42.30-PM.png"><img class="aligncenter size-full wp-image-2448" title="Screen shot 2010-09-16 at 12.42.30 PM" src="http://striveperformance.com/wp-content/uploads/2010/09/Screen-shot-2010-09-16-at-12.42.30-PM.png" alt="" width="382" height="272" /></a></p>
<p>Old running shoes + imbalanced training = shin splints or worse.</p>
<p>Remember that your injury has a root cause and treating the site of pain is only a temporary fix.  Identifying your pain is only the beginning.  Successful rehab and injury prevention begins with a balanced and &#8220;holistic&#8221; approach.  More stretching, running, crunches, and a few pushups alone will not get it done. An outside look at your technique, body type, training, and equipment (shoes) are places to look at and address to avoid nagging discomfort and injury.  Discomfort and pain that can be a result of a chain reaction that starts with compensating or lagging bodyparts, poor technique, and/or an imbalance that manifest somewhere down the chain.</p>
<p>Runners often change shoes at 300 miles or 3 months to avoid problems.  <a href="http://striveperformance.com/2009/04/barefoot-training/" target="_blank">Barefoot training</a> is also a great way to bring your body and technique into balance.</p>
<p>Shoulder problems can be a result of imbalanced training.  Many athletes love to press (bench press, pushups) but don&#8217;t pull enough to fully develop the <a href="http://striveperformance.com/2009/06/battling-ropes-heavy-rope-training/" target="_blank">entire shoulder girdle</a> and muscle.  For every press exercise done, match it with a pull (pullups, rows).</p>
<p>Despite popular belief <a href="http://striveperformance.com/2009/02/rehabbing-low-back-problems-with-kettlebells/" target="_blank">lower back pain</a> is not always the result of weak <a href="http://striveperformance.com/2010/01/core-training-alternatives-to-crunches-and-ab-exercises/" target="_blank">abdominals</a>.</p>
<p>Balancing your body and preventing injury is not a quick fix.  Injury prevention and rehab requires discipline and consistency.  Adding <a href="http://striveperformance.com/2010/02/overhead-squats-for-hip-mobility-and-flexibility/" target="_blank">overhead squats</a>, <a href="http://striveperformance.com/2010/06/replace-curls-with-pull-ups/" target="_blank">pullups</a>, <a href="http://striveperformance.com/2009/09/single-leg-burpee/" target="_blank">one-legged exercises</a>, <a href="http://striveperformance.com/2009/09/diy-training-tumble-into-fitness/" target="_blank">tumbling</a>, <a href="http://striveperformance.com/2009/04/hang-clean/" target="_blank">olympic lifts</a>,<a href="http://striveperformance.com/2010/02/foam-rolling-self-myofascial-release/" target="_blank"> foam rolling</a>, stretching and other <a href="http://striveperformance.com/2009/08/single-joint-and-multiple-joint-lifts/" target="_blank">complex movements</a> are some good places to start for a better body, better health, and better way to stay in the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/09/rehab-and-injury-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoulder press, Push press, and Push Jerk</title>
		<link>http://striveperformance.com/2010/09/shoulder-press-push-press-and-push-jerk/</link>
		<comments>http://striveperformance.com/2010/09/shoulder-press-push-press-and-push-jerk/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 17:12:48 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[shoulder exercises]]></category>
		<category><![CDATA[shoulder stability]]></category>
		<category><![CDATA[shoulder training]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2440</guid>
		<description><![CDATA[Strong shoulders are built with the overhead press, and three variations (overhead press, push press, and push jerk) are the place to start and finish. The overhead press &#8211; begin with the bar at the clavicle or collar bone and press the bar directly overhead. Grip is close to shoulder width with feet in an [...]]]></description>
			<content:encoded><![CDATA[<p>Strong shoulders are built with the overhead press, and three variations (overhead press, push press, and push jerk) are the place to start and finish.</p>
<p>The <strong>overhead press</strong> &#8211; begin with the bar at the clavicle or collar bone and press the bar directly overhead. Grip is close to shoulder width with feet in an athletic stance (feet around shoulder width).</p>
<p>A strong leg drive to start is used in both <strong>push press</strong> and <strong>push jerk</strong>.</p>
<p><strong>Push Press</strong>- after the leg drive, you finish with a pressing of the  shoulders.  Your feet don&#8217;t leave the start position and your legs are  straight.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xLcntfkyXbM&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/xLcntfkyXbM&amp;feature"></embed></object><br />
<strong></strong></p>
<p><strong>Push Jerk </strong>- after the leg drive, you have to catch the bar with the  arms locked.  There is no pressing of the shoulders.  In order to meet  the bar with locked arms, you will have to dip your legs a bit.  If you  have to dip deep to catch or ride the weight into a squat, it is a squat  jerk.</p>
<p>A split jerk is after the leg drive, you split your legs to catch the  bar in the overhead position with straight arms.  No pressing out of the  bar is allowed.</p>
<p>Practice, practice, practice to hone in technique and to become more explosive.</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/09/shoulder-press-push-press-and-push-jerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Conditioning Test, continued&#8230;</title>
		<link>http://striveperformance.com/2010/08/nfl-conditioning-test-continued/</link>
		<comments>http://striveperformance.com/2010/08/nfl-conditioning-test-continued/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:06:11 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[workout of the day]]></category>
		<category><![CDATA[conditioning exercises]]></category>
		<category><![CDATA[conditioning tests]]></category>
		<category><![CDATA[diy exercises]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[football conditioning]]></category>
		<category><![CDATA[football conditioning test]]></category>
		<category><![CDATA[improving athletic performance]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2425</guid>
		<description><![CDATA[Seems like Albert Haynesworth is catching a lot of flack for not passing the conditioning test required by most NFL teams.  If you are one of the brave souls who wants to attempt the conditioning test for yourself, you need to keep in mind that the requirements are determined by position: &#8220;skill guys&#8221; (running backs, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-05-at-12.33.31-PM.png"><img class="aligncenter size-full wp-image-2429" title="big swol in hot pursuit" src="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-05-at-12.33.31-PM.png" alt="" width="664" height="435" /></a></p>
<p>Seems like Albert Haynesworth is catching a lot of flack for not passing the conditioning test required by most NFL teams.  If you are one of the brave souls who wants to attempt the conditioning test for yourself, you need to keep in mind that the requirements are determined by position: <a href="http://www.nationalfootballpost.com/An-inside-look-at-the-NFL-conditioning-tests.html" target="_blank">&#8220;skill guys&#8221; (running backs, receivers, def. backs) have less time to complete the test.</a> The other factor is some coaches require you touch the line with your hand on the turn.</p>
<p>From my own experience in passing the 300 yard shuttle in college, I&#8217;ll pass on a few coaching points that helped me.  Our test was 3X 300 yard shuttles  (6X 50 yard sprints) in under 60 seconds (lineman time). I was so slow that coaches used to time me with a sun dial, so I had to pretty much sprint the whole thing.  Some guys are just good athletes and could strap up and go, but I on the other hand had to train in order to pass. Here are some tips:</p>
<p><strong>• Run in a straight line. </strong> No wasted motion- pick a spot on each end and stick to it.</p>
<p><strong>• Sprint into and out of the turn. </strong> The turns are where you lose the most time.  I found that if I exploded into the touch and turn and jumped out of it, I could save some valuable time.</p>
<p><strong>• Train for the test.</strong> Practice will improve conditioning and will build your confidence going into the test.  A confident competitor is a less anxious one. Being well prepared for this or any test is always a great idea.</p>
<p><a href="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-05-at-12.34.04-PM.png"><img class="aligncenter size-full wp-image-2428" title="breakfast of champions" src="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-05-at-12.34.04-PM.png" alt="" width="664" height="408" /></a></p>
<p><strong>• Don&#8217;t eat like an idiot before your test.</strong> As a returning sophomore in college I ate 6 chocolate doughnuts a couple  of hours before the conditioning test.<em> I was so hungry and needed my strength.</em> I passed the test but lost the  doughnuts&#8230;all over the field.  Not a good idea.  So Albert, if you need some training I know somebody that can help.</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/08/nfl-conditioning-test-continued/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFL conditioning test</title>
		<link>http://striveperformance.com/2010/08/nfl-conditioning-test/</link>
		<comments>http://striveperformance.com/2010/08/nfl-conditioning-test/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:26:24 +0000</pubDate>
		<dc:creator>Kyle Harrell</dc:creator>
				<category><![CDATA[Alternative Workouts]]></category>
		<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Performance Training]]></category>
		<category><![CDATA[alternative exercises]]></category>
		<category><![CDATA[bodyweight exercises]]></category>
		<category><![CDATA[conditioning exercises]]></category>
		<category><![CDATA[conditioning test]]></category>
		<category><![CDATA[diy exercises]]></category>
		<category><![CDATA[diy fitness]]></category>
		<category><![CDATA[fall camp]]></category>
		<category><![CDATA[football conditioning]]></category>
		<category><![CDATA[football conditioning test]]></category>

		<guid isPermaLink="false">http://striveperformance.com/?p=2412</guid>
		<description><![CDATA[Could you pass an NFL conditioning test?  A  D.C. reporter comes close to passing the Redskin&#8217;s conditioning test that Albert Haynesworth failed twice.  Pretty embarrassing if you ask me, that a professional athlete can&#8217;t show up to camp in proper condition. The test: 6 X 60 yard sprints in under 70 seconds.  Rest 3.5 minutes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-12.22.08-PM.png"><img class="aligncenter size-full wp-image-2415" title="football conditioning" src="http://striveperformance.com/wp-content/uploads/2010/08/Screen-shot-2010-08-03-at-12.22.08-PM.png" alt="" width="518" height="321" /></a></p>
<p>Could you pass an NFL conditioning test?  A  D.C. reporter comes close to passing the <a href="http://outofbounds.yahoo.com/?id=21186151" target="_blank">Redskin&#8217;s conditioning test</a> that Albert Haynesworth failed twice.  Pretty embarrassing if you ask me, that a professional athlete can&#8217;t show up to camp in proper condition.</p>
<p><em>The test:</em> <strong>6 X 60 yard sprints in under 70 seconds.  Rest 3.5 minutes, and another 6x 60&#8242;s at 73 seconds or less.</strong> The reporter missed the second round by 8 seconds.</p>
<p>This is pretty close to the last test we had in college.  Ours was  <strong>3 rounds of 6 x 50&#8242;s in 60 seconds or under for lineman with a 3.5 minute rest in between. </strong> It was brutal at 100 plus degrees in the August Texas heat, at 300 lbs. Easily one of the most miserable experiences of my life.  But I passed the test and crossed the finish line at just under the mandatory time, needing about 30 minutes to recover and see straight.  I remember landing in a pile of my teammates whi had finished the test and saying to them, &#8220;I can&#8217;t see! My eyes are open but I can&#8217;t see anything!&#8221;  My teammate responded, &#8220;Me either!&#8221;</p>
<p><em>So Albert, I feel your pain. Nobody had more anxiety about Fall camp or conditioning tests than me, but I didn&#8217;t have millions of dollars to soften my landing after I collapsed across the finish line. </em></p>
<p>If you are looking for a challenge, or just need a quick conditioning workout give one of these a try.  Hopefully you won&#8217;t lose your vision like I did.  Send us your times and see if you can beat this reporter and Albert Haynesworth.  Who knows, maybe the &#8216;Skins will sign you instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://striveperformance.com/2010/08/nfl-conditioning-test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

